
It's the start of the month which means another round of monthly deep dives! In this article I will be exploring the best motorcycles, ATVs, and for the first time we'll also be exploring snowmobiles for those looking to shop early. If you've been busy over the long weekend, you may have missed some great articles including a very interesting look at dealership doc fees.
All of these listings are active as of writing this on September 7th, 2022.
Shout out to our partner sponsor Revival Powersports! Their team offers financing on all things fun as well as a showroom full of serviced & quality used motorcycles, ATVs and snowmobiles!
BIKE INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Calgary | $8,500 | $10,499 | * * * | * * * * * | * * * * | * * * * | * * | * * * | |
Calgary | $4,000 | $4,999 | * * * | * * * | * * | * * | * * * | * * * | |
Calgary | $8,000 | $9,999 | * * * | * * * * | * * | * * * | * * * | * * * * | |
Clairmont | $9,000 | $10,299 | * * | * * | * * | * * * * | * * * | * | |
Raven | $7,500 | $8,999 | * * * | * * * | * * | * * * | * * * * | * * * * * | |
Sherwood Park | $6,500 | $7,999 | * * * | * * * | * * | * * * | * * * | * * * |
ATV INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Grande Prairie | $13,000 | $14,299 | * * | * * | * * | * * * * | * * * | * * | |
Edmonton | $8,000 | $9,999 | * * * | * * * | * * * | * * * | * * | * * * * | |
Edmonton | $8,000 | $9,999 | * * * | * * * | * * * | * * * | * * * | * * | |
Edmonton | $7,100 | $7,999 | * * * | * * | * * | * * * * | * * * * | * * * * | |
Blackfalds | $7,500 | $8,499 | * * | * * | * * | * * | * * * | * * | |
Devon | $19,250 | $23,999 | * * * * | * * * * | * * * * | * | * * * * * | * * * | |
Legal | $28,000 | $32,999 | * * * | * * * * | * * * | * * * | * | * * |
ATV INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Fort McMurray | $7,500 | $9,999 | * * * * | * * * * | * * * | * * | * * * | * * * * | |
Calahoo | $10,000 | $12,999 | * * * * | * * * * | * * * | * * | * * * * * | * * * * * | |
Tofield | $5,500 | $6,999 | * * | * * * | * * | * * * | * * | * * * | |
Rycroft | $11,800 | $14,999 | * * * * | * * * * * | * * * * | * * * | * * * * * | * * * * | |
Edmonton | $8,500 | $10,499 | * * * | * * * | * * | * | * * * * | * * | |
Grande Prairie | $6,800 | $8,499 | * * * | * * * | * * | * * | * * * | * * * | |
Parkland Country | $11,000 | $12,999 | * * * | * * * | * * | * * | * * * * | * * |
Chart Legend is as follows:
Info & Link: Year, make & model. Click for KIJIJI link.
Asking: Current asking price.
Dealer: Estimated dealer asking price. See glossary.
Fred Factor: Fred Factor score. See glossary.
Value: Current Value score. See glossary.
LT Val: Long Term Value score. See glossary.
Miles: Mileage score. See glossary.
Looks: Appearance score. See glossary.
Extras: Extras & Addons score. See glossary.
As per usual, our opinions are our own so be sure to do your own research and ALWAYS set up a viewing prior to paying. I highly recommend you get a pre-purchase inspection or have a mechanic with you during the viewing as well - it is easily worth the cost. If you're in the Edmonton area looking for a reliable mechanic OR in need of a shipping option anywhere in Alberta, we would recommend reaching out to Unleashed Cycle & Sled out of Edmonton.
Appreciate the read!
Your friend,
Fred
Follow me on Twitter & Instagram!