
Hey everyone! Hunting season is right around the corner and with it we can expect an uptick in the ATV market pricing very soon. If you're looking to upgrade or get into a new-to-you rig, I have some great options that fit the bill. This is the ultimate guide for quads & side by side shopping in Western Canada, from BC to Manitoba. Happy shopping!
All of these listings are active as of writing this on September 4th, 2022.
Thanks to our partner sponsor Revival Powersports! The team at Revival Powersports can get you set up for quad or side by side financing on any of the options you see today!
BIKE INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Dawson Creek | $10,000 | $12,999 | * * * | * * * * | * * * | * | * * * | * * * | |
Burns Lake | $6,500 | $8,499 | * * * | * * * | * * * | * * * * | * * * | * | |
Manning Park | $17,000 | $19,999 | * * * | * * * | * * * | * * | * * * | * * | |
Parksville | $20,000 | $23,999 | * * * * | * * * * | * * * | * * | * * * * | * * * | |
100 Mile House | $12,000 | $13,999 | * * * | * * * | * * * | * * * | * * * | * * * |
BIKE INFO & LINK | ​CITY | ​ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Legal | $28,000 | $32,999 | * * * | * * * * | * * * | * * * | * | * * | |
Edmonton | $8,000 | $9,999 | * * * | * * * | * * * | * * * | * * * | * * | |
Edmonton | $8,000 | $9,999 | * * * | * * * | * * * | * * | * | * * | |
Devon | $19,250 | $23,999 | * * * * | * * * * | * * * * | * | * * * * * | * * * | |
Blackfalds | $7,500 | $8,499 | * * | * * | * * | * * | * * * | * * |
​BIKE INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Kinistino | $26,000 | $29,999 | * * * * | * * * * | * * * * | * * * | * * * * | * * * * * | |
Esterhazy | $15,900 | $18,999 | * * * | * * * | * * * | * * * | * * * * | ||
Warman | $4,500 | $5,999 | * * | * * * | * * | * * * * | * | * * | |
Warman | $6,500 | $7,999 | * * * | * * * | * * | * * | * * * | * * * | |
Regina | $19,500 | $21,999 | * * * | * * * | * * * | * * * | * * * * | * * * * |
BIKE INFO & LINK | CITY | ASKING | DEALER | FRED FACTOR | VALUE | LT VAL | MILES | LOOKS | EXTRAS |
Gimli | $22,000 | $26,999 | * * * * * | * * * * * | * * * * * | * * * | * * * * | * * * | |
Headingley | $28,000 | $29,999 | * * * | * * | * * | * * * * * | * * * * * | * * * * | |
Virden | $17,000 | $18,999 | * * | * * | * * | * * * | * * | * * * * | |
Dauphin | $16,500 | $18,999 | * * | * * | * * | * | * * * | * * * * | |
Winnipeg | $8,000 | $11,999 | * * * * | * * * * * | * * * * * | * * | * * * | * * * * |
Chart Legend is as follows:
Bike Info & Link: Year, make & model. Click for KIJIJI link.
Asking: Current asking price.
Dealer: Estimated dealer asking price. See glossary.
Fred Factor: Fred Factor score. See glossary.
Value: Current Value score. See glossary.
LT Val: Long Term Value score. See glossary.
Miles: Mileage score. See glossary.
Looks: Appearance score. See glossary.
Extras: Extras & Addons score. See glossary.
As always, our opinions are our own. Make sure you do your own research and ALWAYS set up to view prior to paying. Also we would recommend you get a pre-purchase inspection or have a mechanic with you during the viewing.
If you're looking for shipping options we recommend reaching out to Unleashed Cycle & Sled out of Edmonton for Alberta or Eagle Delivery and Trucking LTD for anywhere in Western Canada.
Thanks for reading!
Your friend,
Fred
Follow me on Twitter & Instagram!